| DEVELOPER | TQS(2) DEVELOPMENT PTE LTD
(A joint venture between Qianjian Realty (South Pacific) Group Pte Ltd & Santarli Realty Pte Ltd) |
| DESCRIPTION | 6 BLOCKS OF 15-STOREY EXECUTIVE CONDOMINIUM DEVELOPMENT |
| ADDRESS | 111, 113, 115, 117, 119, 121, 123, BUKIT BATOK WEST AVE 8 |
| DISTRICT | 23 |
| TENURE | 99 YEARS LEASEHOLD FROM 20 JUNE 2022 |
| EXPECTED VACANT POSSESSION | 21 MARCH 2027 |
| SITE AREA | APPROXIMATELY 12,449.3 SQM / 134,008 SQFT |
| TOTAL NUMBER OF UNITS | 360 |
| PARKING LOT | 364 CAR PARK LOTS (INCLUSIVE OF 4 ELECTRIC VEHICLE CHARGING STATIONS AND 4 ACCESSIBLE LOTS) |
| BICYCLE LOT | 60 BICYCLE LOTS |
| MAIN CONTRACTOR | GRANDTECH CONSTRUCTION PTE LTD |
| ARCHITECT | ADDP ARCHITECTS LLP |
| LANDSCAPE CONSULTANT | ECOPLAN ASIA PTE LTD |
| PROJECT INTERIOR DESIGNER | EAST 9 ARCHITECTS & PLANNERS PTE LTD |
| M&E ENGINEER | UNITED PROJECT CONSULTANTS PTE LTD |
| C&S ENGINEER | P & T CONSULTANTS PTE LTD |
| PROJECT ACCOUNT | ACCOUNT NAME: TQS (2) DEVELOPMENT PTE LTD-PROJECT ACCOUNT
BANK NAME: OCBC BANK
BANK A/C NO.: 601-783
-863-001
SWIFT CODE: OCBCSGSG
BANK CODE: 7339
BRANCH: 601 |
| PAYMENT SCHEME | NORMAL/ DEFERRED PAYMENT |